| IDX Symbol: | CARS | Currency: | IDR |
| Last Done: | 95 | Volume ('000): | 49966400 |
| Change: | 3 | % Change: | 3.2608695652174 |
| Day's Range: | 95-104 | 52 Week's Range: | 75-159 |
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| 27 Feb 2025 | 89 | 90 | 89 | 89 | 89 | 5,013,600 |
| 26 Feb 2025 | 90 | 90 | 88 | 89 | 89 | 4,659,700 |
| 25 Feb 2025 | 89 | 99 | 86 | 90 | 90 | 40,357,000 |
| 24 Feb 2025 | 89 | 90 | 89 | 89 | 89 | 4,682,400 |
| 21 Feb 2025 | 89 | 90 | 89 | 89 | 89 | 1,862,700 |
| 20 Feb 2025 | 90 | 90 | 88 | 88 | 88 | 9,328,500 |
| 19 Feb 2025 | 87 | 91 | 87 | 90 | 90 | 10,248,000 |
| 18 Feb 2025 | 87 | 88 | 86 | 87 | 87 | 11,341,200 |
| 17 Feb 2025 | 87 | 88 | 86 | 87 | 87 | 12,358,000 |
| 14 Feb 2025 | 86 | 87 | 86 | 86 | 86 | 2,215,800 |
| 13 Feb 2025 | 86 | 87 | 86 | 86 | 86 | 213,500 |
| 12 Feb 2025 | 87 | 88 | 86 | 86 | 86 | 4,893,600 |
| 11 Feb 2025 | 86 | 87 | 86 | 87 | 87 | 15,025,700 |
| 10 Feb 2025 | 86 | 87 | 86 | 86 | 86 | 2,640,900 |
| 07 Feb 2025 | 84 | 87 | 84 | 86 | 86 | 6,845,500 |
| 06 Feb 2025 | 87 | 87 | 86 | 87 | 87 | 10,619,900 |
| 05 Feb 2025 | 86 | 87 | 86 | 87 | 87 | 2,601,400 |
| 04 Feb 2025 | 86 | 87 | 86 | 87 | 87 | 821,900 |
| 03 Feb 2025 | 87 | 87 | 82 | 86 | 86 | 5,286,000 |
| 31 Jan 2025 | 87 | 89 | 87 | 87 | 87 | 2,669,700 |
Copyright © 2025 - PT Bintraco Dharma Tbk, All Rights Reserved